<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyelashjam &#187; Science &amp; Nature</title>
	<atom:link href="http://www.eyelashjam.co.uk/category/science-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyelashjam.co.uk</link>
	<description>The Intermittant and oft Incoherent Outpourings of one Mr James Leahy ESQ</description>
	<lastBuildDate>Tue, 17 May 2011 15:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oscars 2011: The way it should have gone.</title>
		<link>http://www.eyelashjam.co.uk/2011/02/28/oscars-2011-the-way-it-should-have-gone/</link>
		<comments>http://www.eyelashjam.co.uk/2011/02/28/oscars-2011-the-way-it-should-have-gone/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:00:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/?p=156</guid>
		<description><![CDATA[This is my attempt to slap the academy round the face and remind it that just because they all enjoyed The Kings Speech, many of the other nominees actually deserved to win. Largely because they were better. Call it redressing the balance (I’ve covered most categories but not all) Motion picture of the year: The [...]]]></description>
			<content:encoded><![CDATA[<p>This is my attempt to slap the academy round the face and remind it that just because they all enjoyed The Kings Speech, many of the other nominees actually deserved to win. Largely because they were better. Call it redressing the balance <img src='http://www.eyelashjam.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (I’ve covered most categories but not all)</p>
<p><strong>Motion picture of the year: The Social Network</strong></p>
<p>The Social Network is easily and without a doubt a much more urgent, relevant and inspiring film than the King&#8217;s Speech which is by no means a bad film; it was just an entertaining bit of fluff (albeit good fluff)&#8230;</p>
<p><strong>Performance by an actor in a leading role: James Franco (127 Hours)</strong></p>
<p>James Franco should have got this because he gives an amazingly restrained, yet utterly compelling performance and is on screen for virtually the entire film, on his own. Ralston had a lot more to overcome than George VI and was unable to simply spend his way out of trouble afterall…</p>
<p><strong>Performance by an actress in a leading role: Natalie Portman (Black Swan)*</strong></p>
<p>Natalie Portman, yes absolutely. She broke new ground in being utterly deranged, and has probably never been as frightening. As much as anything this should be a nod to her career to date.</p>
<p><strong>Achievement in directing: David Fincher (The Social Network)</strong></p>
<p>Fincher should get the recognition he deserves for The Social Network. End of.</p>
<p><strong>Art direction: Inception &#8211; Guy Hendrix Dyas (production design), Larry Dias and Doug Mowat (set decoration)</strong></p>
<p>Art Direction should have gone to Inception, which deserves to clean up on the technical awards. The film looks so exciting; so outlandish and futuristic and yet authentic and recognisable all at once. </p>
<p><strong>Achievement in cinematography: Roger Deakins (True Grit)</strong></p>
<p>Cinematography is at least one award that should have gone to True Grit which is a solid, beautifully crafted piece of work and easily one of the Coens’ best films to date. Deakins helped the beguiling and stunning Texan and New Mexico landscapes to really come alive and become a character in themselves.</p>
<p><strong>Performance by an actress in a supporting role: Hailee Steinfeld (True Grit)</strong></p>
<p>Hailee Steinfeld easily gave the best performance of any of the nominees in this category, she was selected from 15,000 applicants and the Coen&#8217;s were quoted as saying &#8220;&#8230;if the kid doesn&#8217;t work, there&#8217;s no movie.&#8221; Well, the kid worked and was key to making the movie what it was.</p>
<p><strong>Best animated feature film of the year: Toy Story 3*</strong></p>
<p>Toy Story 3 was just as enjoyable as I knew it would be; a natural continuation of the story so far, it more than justified itself and was a lovely way to round off a beautiful series of films. How many trilogies these days can honestly claim that?</p>
<p><strong>Adapted screenplay: The Social Network &#8211; Aaron Sorkin*</strong></p>
<p>Hell yeah <img src='http://www.eyelashjam.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Sorkin deserves this and then some. So utterly compelling and it&#8217;s a movie about Facebook! (and the rest).</p>
<p><strong>Original screenplay: The King&#8217;s Speech &#8211; David Seidler*</strong></p>
<p>The team behind this film definitely deserve to walk away with awards (just not all of them and especially when other nominees were better in their respective categories). The screenplay for this film simply allowed everyone involved to be as good as they were and convey the gravitas and tensions necessary for a straightforwardly entertaining film.</p>
<p><strong>Performance by an actor in a supporting role: Geoffrey Rush (The King&#8217;s Speech)</strong></p>
<p>Geoffrey Rush was one of the best things about this film and much more someone the audience could identify with. More memorable than Firth (who was doing his best not to go &#8220;full retard&#8221;).</p>
<p><strong>Achievement in music written for motion pictures (original score): Trent Reznor and Atticus Ross (The Social Network)*</strong></p>
<p>Reznor and Ross&#8217;s score was very cool. All pulsing beats and electronica, just up my street, it really helped keep pace with a story that zipped along and helped make sure the audience were locked in.</p>
<p><strong>Achievement in sound mixing: Inception (Lora Hirschberg, Gary A Rizzo and Ed Novick)*</strong></p>
<p>Another technical award to add to this impressive achievement of a film. Sound mixing was another way for Nolan to help deliver an incredibly complicated plot in the most economical and clear way he knew how.</p>
<p><strong>Achievement in sound editing: Tron: Legacy (Gwendolyn Yates Whittle and Addison Teague)*</strong></p>
<p>This award probably should have gone to Inception too but Tron was just so enjoyable and the sound was one of the things it did best; marrying the Daft Punk score to the delicious computer beeps and squelches that brought &#8220;The Grid&#8221; to life. So much fun. </p>
<p><strong>Achievement in costume design: Colleen Atwood (Alice in Wonderland)*</strong></p>
<p>Alice in Wonderland doesn&#8217;t deserve to go away completely empty handed just because the screenplay sucked. The costume designs were fun and Colleen Atwood is one of the best in the business&#8230; </p>
<p><strong>Achievement in visual effects: Inception (Paul Franklin, Chris Corbould, Andrew Lockley and Peter Bebb)*</strong></p>
<p>Yep. The Escher-esque &#8220;&#8230;examples of paradoxical architecture&#8230;&#8221; ; the Matrix style lack of gravity; the imagined cityscapes&#8230;</p>
<p><strong>Achievement in film editing: Lee Smith (Inception)**</strong></p>
<p>Again the editing is one of the central reasons why the film makes sense in the way it does; why the film stands up and was the box office smash it was. Why this film wasn&#8217;t even nominated in this category astounds me. </p>
<p><strong>Achievement in music written for motion pictures (original song): If I Rise (from 127 Hours, AR Rahman, Dido and Rollo Armstrong)</strong></p>
<p>To be honest Randy Newman is a bit schmaltzy and although it might work in the context of a Pixar film when compared to something like &#8220;If I Rise&#8221; it can&#8217;t compete. This is a beautiful song that smoothes over much of the trauma of what&#8217;s gone before. Rahman is such an accomplished composer and the sentiment in Dido&#8217;s lyrics makes it all O.K. again after such an intense and harrowing experience.</p>
<p><strong>* = where the academy did actually get it right.<br />
** = wasn&#8217;t even fucking nominated!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2011/02/28/oscars-2011-the-way-it-should-have-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Less than) Six Degrees of Separation</title>
		<link>http://www.eyelashjam.co.uk/2010/04/26/less-than-six-degrees-of-separation/</link>
		<comments>http://www.eyelashjam.co.uk/2010/04/26/less-than-six-degrees-of-separation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:37:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/?p=149</guid>
		<description><![CDATA[Hungarian author Frigyes Karinthy (1887 – 1938) is recorded in 1929 as being the first person to remark on the shrinking of the modern world and how this might mean any two people can be linked through no more than five acquaintances. 65 years later, and after 33 recorded screen appearances, students at Albright College, [...]]]></description>
			<content:encoded><![CDATA[<p>Hungarian author Frigyes Karinthy (1887 – 1938) is recorded in 1929 as being the first person to remark on the shrinking of the modern world and how this might mean any two people can be linked through no more than five acquaintances.</p>
<p>65 years later, and after 33 recorded screen appearances, students at Albright College, Pennsylvania, noticed that Hollywood actor Kevin Bacon had worked with a staggering amount of people and used him to illustrate this small world theory in the beautifully conceived game “Six Degrees of Kevin Bacon”. The rebranded theory, having gained a massive popularity boost, became more accessible in the form of a website devised at the University of Virginia where the &#8220;<a href="http://oracleofbacon.org/">Oracle of Bacon</a>&#8221; helped people calculate the &#8220;Bacon Number&#8221; of any other actors they chose. If Karinthy is to be believed it should be possible to link anyone on the planet to Bacon. All we need to do is know an actor, or someone in the film industry. Or in my case an ex-member of the entertainment industry, my Bacon Number is 4:</p>
<p>1.	I worked on <a href="http://www.bbc.co.uk/programmes/b006mh9v">Doctors</a> with <strong>Christopher Timothy</strong>.<br />
2.	<strong>Christopher Timothy </strong>worked on All Creatures Great and Small with <strong>Robert Hardy</strong>.<br />
3.	<strong>Robert Hardy </strong>worked on Frankenstien with <strong>Robert DeNiro</strong>.<br />
4.	<strong>Robert DeNiro </strong>worked on Sleepers with <strong>Kevin Bacon</strong>.</p>
<p>Easy. Actually I’m more pleased that I’m only three steps away from DeNiro. And of course being that Robert Hardy has been a staple of the supporting cast in 4 Harry Potter movies I’m probably connected to all sorts of weird and wonderful folk. We can call Hardy a “node”, or connection point.</p>
<p>Another “node” revealed themselves to me as such the other day, without realising it, through the wonderful medium of Facebook. Whilst flicking idly through the contacts of one of my &#8220;better connected&#8221; friends on Facebook I found to my amusement that they&#8217;re friends with one Piers Morgan. Yes, that Piers Morgan.</p>
<p>I’m not a huge fan of the man but it goes without saying that he has an enormous amount of “friends” on the site (let’s refer to them as acquaintances to support Karinthy’s theory) and, being as this is what got me thinking about the whole Six Degrees of Separation thing in the first place, I couldn’t help having a cheeky look at PM&#8217;s friends. If there was anyone particularly notable or infamous it would mean they would be a simple three steps away from me. </p>
<p>Names thrown up in a cursory look down the list included a bewildering array of folk, some of which were terrifying to behold; James Murdoch; Jeremy Clarkson; Jimmy Carr; Paul McKenna. Others less so; Krishnan Guru-Murthy; Rageh Omaar; Sarah Brown; Yoko Ono (yes those were in alphabetical order and, no I don&#8217;t believe I&#8217;ll try and befriend them as it&#8217;d be a bit weird).</p>
<p>Because you’re reading this and you know me, all you need to do is add 1 for your Bacon Number (or Clarkson Number if that’s your thing) and you’ll know how many steps away you are. Of course the way this whole thing works, you may be part of an alternate more immediate chain linking to you to any of the people referenced above; one that doesn’t involve me at all. That’s the beauty of the theory. If you aren’t aware of any other route then it’s good to know that in my own small way, and without having any control over it, I have become a node myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2010/04/26/less-than-six-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story About Staying Positive</title>
		<link>http://www.eyelashjam.co.uk/2007/03/14/a-story-about-staying-positive/</link>
		<comments>http://www.eyelashjam.co.uk/2007/03/14/a-story-about-staying-positive/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 21:48:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2007/03/14/a-story-about-staying-positive/</guid>
		<description><![CDATA[My name is [James Leahy]. I had an accident, and I woke up [temping in Worcestershire]. Am I mad, in a coma, or back in time? Whatever&#8217;s happened, it&#8217;s like I&#8217;ve landed on a different planet. Now, maybe if I can work out the reason, I can get [back to my previous life]. What do [...]]]></description>
			<content:encoded><![CDATA[<p><em>My name is [James Leahy]. I had an accident, and I woke up [temping in Worcestershire]. Am I mad, in a coma, or back in time? Whatever&#8217;s happened, it&#8217;s like I&#8217;ve landed on a different planet. Now, maybe if I can work out the reason, I can get [back to my previous life].</em></p>
<p>What do you call those people who are convinced that the world is there because they are? I don&#8217;t think I am (I hope I&#8217;m not) but a lot of my favourite films (<a href="http://www.imdb.com/title/tt0120382/" title="Truman Show">The Truman Show</a>, <a href="http://www.imdb.com/title/tt0259711/" title="Vanilla Sky">Vanilla Sky</a>, <a href="http://www.imdb.com/title/tt0307479/" title="Solaris">Solaris</a>) share this theme and it&#8217;s something I occaisionally think about. The paragraph above is a recurring mission statement (I hate that phrase so sorry) that continues to rattle around in my head, as it has since early last year, because my current situation is, to a degree, echoed by Sam’s predicament in <a href="http://www.bbc.co.uk/lifeonmars/" title="Life on Mars">Life on Mars</a>. I’m convinced that Manchester in Life on Mars is an involuntary construct of Sam in that it just seems to have trapped him and is relentless in its refusal to release him. Worcester exudes a similarly bleak and foreboding quality to this stylised and slightly unreal Manchester of 1973 (it’s certainly not the most attractive and welcoming place in the world, something perhaps not helped by the time of year). Like Sam, I’m helped along the way by the cast of great people I’ve worked with at <a href="http://www.aiim.co.uk/index1.asp" title="They still can't spell...">Aiim</a>, the city’s branch of the <a href="http://www.cheltglos.co.uk/" title="...In Worcester, imagine that!">Cheltenham and Gloucester</a>, <a href="http://www.cafcass.gov.uk/" title="It stands for Children and Family Court Advisory and Support Service actually...">CAFCASS</a> and latterly <a href="http://www.sanctuary-housing.co.uk/homepage.html" title="Not to be confused with dance music...">Sanctuary Housing</a> (the changing of jobs in itself feels episodic). It just feels like, as with Sam, it might only be me who decides when I escape. I keep hoping that at some point it all becomes clear what I’m doing in this wretched place and I’ll realise how to escape. In the same way as the slogan for The Truman Show reads &#8220;<em>How&#8217;s it Going to End?</em>&#8221; I’m looking forward to seeing how that light at the end of the tunnel will manifest itself (y’know, as opposed to wondering how I’m going to die, because that would just be a bit morbid…).</p>
<p>I’ve finished whining now and if you’ve read this far then I owe you a drink at some point. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2007/03/14/a-story-about-staying-positive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saturday’s Child Works Hard For A Living</title>
		<link>http://www.eyelashjam.co.uk/2007/02/13/saturday%e2%80%99s-child-works-hard-for-a-living/</link>
		<comments>http://www.eyelashjam.co.uk/2007/02/13/saturday%e2%80%99s-child-works-hard-for-a-living/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 20:26:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2007/02/13/saturday%e2%80%99s-child-works-hard-for-a-living/</guid>
		<description><![CDATA[I was born on a rainy Saturday afternoon and, as the nursery rhyme goes, I think I’ve worked hard for things generally, even if sometimes this was because I didn’t know how to work smart. Case in point is my current situation. My latest temping assignment sees me working for Aiim Europe (yes, I know [...]]]></description>
			<content:encoded><![CDATA[<p>I was born on a rainy Saturday afternoon and, as the nursery rhyme goes, I think I’ve worked hard for things generally, even if sometimes this was because I didn’t know how to work smart. Case in point is my current situation. My latest temping assignment sees me working for <a title="Document Management Y'all?" href="http://www.aiim.org.uk/index1.asp">Aiim Europe</a> (yes, I know they can’t spell). It’s a telemarketing data-cleaning gig that requires me to work my way through a lot of old contact information and check to see if it’s still current and goes a little something like this; “Hi. My name’s James and I’m calling from a company called Aiim Europe. We’re updating our contacts and I was hoping you might be able to tell me whether the following people are still working for you…?” [x 100 each day]. The person on the other end of the line will either respond by saying “Yes certainly, what are the names?” or (more often) “I’m afraid I can’t give you that information because of data- protection/our company’s no-name policy” or  (most frequently) “Let me put you through to someone who can help…” (you can imagine where that leads). This is only a natural response because either the person answering the phone doesn’t have access to this information or they don’t want the responsibility of leaking a colleague’s details in this age of deception and fraud.</p>
<p>Now it’s hard work maintaining enthusiasm and keeping going when you aren’t getting much co-operation, there’s little or no variety and the work is less well paid than anything I’ve done for years. I can’t claim it’s the worst telemarketing job I’ve had because I’m not actually selling anything, the day does actually go by quicker than you’d think and it is probably the kind of challenge I need. My boss did say that this job is a bit of a company joke as in they take bets on whether or not the temp shows up on day 2. My showing up this morning either means that I’m determined to get to the end of the job to prove to myself I can do it, I’m desperate for the cash, I’m a masochist or that I’m daft. Which one? Let me put you through to someone who can help…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2007/02/13/saturday%e2%80%99s-child-works-hard-for-a-living/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bizarre Love Triangle</title>
		<link>http://www.eyelashjam.co.uk/2007/02/06/bizarre-love-triangle/</link>
		<comments>http://www.eyelashjam.co.uk/2007/02/06/bizarre-love-triangle/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 23:45:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2007/02/06/bizarre-love-triangle/</guid>
		<description><![CDATA[Naomi and I went to see Treats at Malvern last week. I’d wanted to see this production ever since I found out that Little Billie Pipsqueak was in it and that I’d get to be in relatively close proximity to her. Sigh. Didn’t really know very much about it but was interested to see what [...]]]></description>
			<content:encoded><![CDATA[<p>Naomi and I went to see <a title="The lowdown..." href="http://www.theatre.com/story/id/3004656">Treats</a> at <a title="Malvern Theatres" href="http://www.malvern-theatres.co.uk/">Malvern</a> last week. I’d wanted to see this production ever since I found out that <a title="Sigh" href="http://en.wikipedia.org/wiki/Billie_Piper">Little Billie Pipsqueak</a> was in it and that I’d get to be in relatively close proximity to her. Sigh. Didn’t really know very much about it but was interested to see what Ms Piper would be like on stage and as she was to be joined by <a title="The one out of My Family and Love Actually..." href="http://www.imdb.com/name/nm0550994/">Kris Marshall</a> and <a title="Someone said that he might be going out with Billie. Bastard." href="http://www.imdb.com/name/nm0289114/">Laurence Fox</a> I was keen to see the three of them lock horns. The trio worked very well together and the dynamic was good over throughout the duration. The story concerns Ann who has used Dave’s (Marshall) recent trip to abroad to get out of what, for her, must have been an oppressive and chronically demeaning relationship and she has kicked him out of her apartment and installed well-meaning and amiable but wholly-inadequate Patrick (a fantastic Laurence Fox). Now, Dave is an absolute bastard. Adopting the divide-and-conquer approach he proceeds to be aggressively nasty to Ann and genial to Patrick (after having announced his return by punching him squarely in the face and apologised by bringing him flowers).  It’s clear that Dave knows he must win Ann back or face some sort of oblivion and the recurring theme was not so much his behaviour but that he knew it was an essential strategy he must employ. The continuing issue of Ann only responding to varying amounts of emotional blackmail, slander, verbal abuse and physical violence was the most disturbing (and compelling) aspect. Ann has the choice of Patrick’s sensible, if indecisive, and optimistic behaviour vs Dave’s self-loathing, sociopathic and spiteful tactics. Both men clearly do love Ann but it is clear that Dave needs her in a way that Patrick is not capable of. Certainly Ann tries to go it alone after she realises that she is only with Patrick on the rebound yet she still allows herself to be bullied back into the relationship and although it was depressingly predictable, you can’t help wishing she could find another way. The title referred at one point to break-up sex but also to the actual process of negotiating getting back together. I hadn’t realised, because I’ve never actually read it, but <a title="He's very good y'know..." href="http://en.wikipedia.org/wiki/Christopher_Hampton">Christopher Hampton</a> wrote ‘Treats’ while working on translating <a title="So's he of course..." href="http://en.wikipedia.org/wiki/Henrik_Ibsen">Ibsen</a>’s ‘<a title="It's not literally about a dolls house..." href="http://en.wikipedia.org/wiki/A_Doll%27s_House">A Doll’s House</a>’ (which I finally picked up a copy of recently). It seems Hampton felt that the issue of women (maybe men too?) trapping themselves in oppressive and hopeless (not to mention abusive) relationships was just as relevant in the 1970’s as it had been a hundred years previous and that maybe Ibsen’s play was too subtle and not shocking enough. Except that the wife leaves the marriage in Ibsen’s play which is arguably what was so exciting about it. This made me think of <a title="Joe Penhall" href="http://en.wikipedia.org/wiki/Joe_Penhall">Joe Penhall</a>’s play ‘<a title="Best I could do here..." href="http://www.thestage.co.uk/reviews/review.php/463/love-understanding">Love and Understanding</a>’ (again two guys and a gal) where despite the happiness of the couple at the outset (perhaps ‘contentment’ is a better word) and the obviously self-destructive personality of the third party the girlfriend is drawn to sleep with the newcomer as much by his manipulations as by the inability or unwillingness of the boyfriend to react in the desired way. Or was she? We all crave excitement and if things have gotten stale (read ‘stable’ or ‘predictable’) then you might well start looking around or, at any rate, become susceptible to being lead astray. In ‘<a title="Arguably the greatest rom-com ever." href="http://www.imdb.com/title/tt0098635/">When Harry Met Sally</a>’ Harry is discussing his recently failed marriage with a friend. His friend nods sagely and says “Marriages don&#8217;t break up on a count of infidelity.  It&#8217;s just a symptom that something else is wrong.” Harry replies, “Oh really?  Well that symptom is fucking my wife.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2007/02/06/bizarre-love-triangle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thank You For Smoking (For A Little Longer&#8230;)</title>
		<link>http://www.eyelashjam.co.uk/2006/12/01/thank-you-for-smoking-for-a-little-longer/</link>
		<comments>http://www.eyelashjam.co.uk/2006/12/01/thank-you-for-smoking-for-a-little-longer/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 18:46:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2006/12/01/thank-you-for-smoking-for-a-little-longer/</guid>
		<description><![CDATA[Saw today that the government have finally announced the dates for the nationwide smoking bans for next year. Was a bit surprised when I read it was going to be July as initial reports suggested March. As much I&#8217;ll be sad to see the end of smoking in pubs and the inevitable change in pub [...]]]></description>
			<content:encoded><![CDATA[<p>Saw today that the government have finally announced the dates for the nationwide smoking bans for next year. Was a bit surprised when I read it was going to be July as initial reports suggested March. As much I&#8217;ll be sad to see the end of smoking in pubs and the inevitable change in pub culture that will come about, I recognise that it&#8217;s a good thing for public health and am planning to use the opportunity to help me quit properly, as I&#8217;m sure a lot of people will (perhaps a lot of publicans will use it as an opportunity to redecorate). I tend to be a social smoker and I find that a snout goes really well with a pint but have to acknowledge that it&#8217;s more of a prop and that I just need to work on feeling more relaxed in public which isn&#8217;t always easy for me. I have very little will power and the inverse relationship between alcohol consumed and my determination to avoid smoking doesn&#8217;t help. I suppose I&#8217;ll just have to be that bit more determined not to smoke for the four extra months (one if I lived in Wales or N. Ireland &#8211; why is their ban introduced in April anyway? What gives?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2006/12/01/thank-you-for-smoking-for-a-little-longer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hurry! Only 25 Shopping Days Left!</title>
		<link>http://www.eyelashjam.co.uk/2006/11/30/hurry-only-25-shopping-days-left/</link>
		<comments>http://www.eyelashjam.co.uk/2006/11/30/hurry-only-25-shopping-days-left/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 12:52:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2006/11/30/hurry-only-25-shopping-days-left/</guid>
		<description><![CDATA[Shopping at this time of year takes on a surreal quality even if you’re just out for groceries. I usually try to plan my Xmas shopping so that I know exactly what I’m going to buy for each person on my list and it’s a slick operation that allows me to pick up the items [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping at this time of year takes on a surreal quality even if you’re just out for groceries. I usually try to plan my Xmas shopping so that I know exactly what I’m going to buy for each person on my list and it’s a slick operation that allows me to pick up the items and get clear of the madness and back into the pub with my friends as quickly as possible. I was in town the other day and was confronted with the traditional bazaar of Stuff you can buy if you’re not sure what to get someone. Was particular puzzled this year by a few things (maybe someone can shed some light on the following);</p>
<p>Why is it that bands (e.g. Oasis) now feel obliged to use their Best Of to make their career appear better than it actually was?</p>
<p>Why has Jeremy Clarkson entitled his new book “And Another Thing: The World According to Clarkson Volume 2” when no one was in the least bit interested in the first thing?</p>
<p>(Most annoyingly) Why do I only remember that I need a copy of “It’s A Wonderful Life” on DVD at this time of year when it gets re-priced at double its normal value?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2006/11/30/hurry-only-25-shopping-days-left/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Come And Have A Go If You Think You&#8217;re Aard Enough</title>
		<link>http://www.eyelashjam.co.uk/2006/07/19/come-and-have-a-go-if-you-think-youre-aard-enough/</link>
		<comments>http://www.eyelashjam.co.uk/2006/07/19/come-and-have-a-go-if-you-think-youre-aard-enough/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 10:02:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2006/07/19/come-and-have-a-go-if-you-think-youre-aard-enough/</guid>
		<description><![CDATA[Tragically, despite the fact that my interview had gone well and I thought I was in with a chance, Aardman finally got in touch to say that I had been unsuccessful and they’d gone for someone else. Since I had heard nothing for two weeks I had come to realise that they were not eager [...]]]></description>
			<content:encoded><![CDATA[<p>Tragically, despite the fact that my interview had gone well and I thought I was in with a chance, <a title="Aardman Studios" href="http://www.aardman.com/flash.asp">Aardman</a> finally got in touch to say that I had been unsuccessful and they’d gone for someone else. Since I had heard nothing for two weeks I had come to realise that they were not eager to engage my skills. The mistake I had made was in e-mailing the HR department to have this clarified once and for all. I had an apologetic e-mail back saying sorry and that the powers that be were “…still reviewing applicants.” This naturally raised my hopes again before someone got in touch the next day and informed me that I had definitely been unsuccessful. I got the impression that any decisions had been made quite some time ago as the person apologised again, claiming that the production office had thought that HR were doing rejection calls and HR thought that the production office were the ones to do this.</p>
<p>The interview had been for a production secretary gig on a children’s flash animation series called <a title="Bright and Idiotic" href="http://www.planetsketch.com/main.html">Planet Sketch</a> which was a co-production with Canada and involved a lot of co-ordinating of departments and arranging artists voice-overs. The actual job sounded fun and the Aardman studios would have been an awesome place to work (the signs on the walls had super helpful things written on them like “This Way” and one memo informed staff that Friday was “Wrong Trousers Day” – an annual occasion designed to raise cash for charity by partaking in a pub crawl suitably attired in trousers that were just not right). The fact that it was based in Bristol was another thing that I had been Über keen on (you know my feelings on that place). But it was not to be and I just wished that they had let me down sooner rather than the two torturous weeks I spent thinking that I could get my life back.</p>
<p>I hate this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelashjam.co.uk/2006/07/19/come-and-have-a-go-if-you-think-youre-aard-enough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remember When You Used To Listen To Albums?</title>
		<link>http://www.eyelashjam.co.uk/2006/06/14/remember-when-you-used-to-listen-to-albums/</link>
		<comments>http://www.eyelashjam.co.uk/2006/06/14/remember-when-you-used-to-listen-to-albums/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 11:58:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Science & Nature]]></category>

		<guid isPermaLink="false">http://www.eyelashjam.co.uk/2006/06/14/remember-when-you-used-to-listen-to-albums/</guid>
		<description><![CDATA[I employ the past tense “used to” because you may not anymore. You may instead listen to kickin’ tunes; the greatest hits; anthems; floor fillers; singles etc. Since Rob was kind enough to ask what was up for debate next, this was a topic that came up over the weekend. Now that there’s no compulsion [...]]]></description>
			<content:encoded><![CDATA[<p>I employ the past tense “used to” because you may not anymore. You may instead listen to kickin’ tunes; the greatest hits; anthems; floor fillers; singles etc. Since <a title="Ah please, just dry it a little..." href="http://drytherain.co.uk/">Rob</a> was kind enough to ask what was up for debate next, this was a topic that came up over the weekend.</p>
<p>Now that there’s no compulsion to listen to those album tracks that aren’t as seductive as the singles, why bother with them? The digital revolution has underlined the power of The Song. The album as a concept seem a bit redundant. And why should an album deserve to sell well when it’s relying on three or four solid tunes (that may well have been recorded separately under the guidance of a superior producer) and merely supplemented with a host of second-rate fillers that are little better than b-sides, or instrumentals or at worst, ambient nothingness?</p>
